<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Religion Today &#187; Space</title>
	<atom:link href="http://www.scienceandreligiontoday.com/topic/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceandreligiontoday.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:12:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Image of the Entire Sky From the Planck Telescope</title>
		<link>http://www.scienceandreligiontoday.com/2010/07/06/the-first-full-sky-image-from-the-planck-telescope/</link>
		<comments>http://www.scienceandreligiontoday.com/2010/07/06/the-first-full-sky-image-from-the-planck-telescope/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:36:05 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=18471</guid>
		<description><![CDATA[
Here&#8217;s how to interpret it: The bright line through the middle is the main disc of our Milky Way galaxy, and it&#8217;s surrounded by the dust where new stars are being formed.
The red and yellow areas at the top and bottom are the cosmic microwave background radiation, the oldest light in the universe. (Astronomers will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceandreligiontoday.com/wp-content/uploads/2010/07/PLANCK_FSM_03_Black_L.jpg"><img class="aligncenter size-full wp-image-18472" title="PLANCK_FSM_03_Black_L" src="http://www.scienceandreligiontoday.com/wp-content/uploads/2010/07/PLANCK_FSM_03_Black_L.jpg" alt="" width="400" height="257" /></a></p>
<p><a href="http://www.esa.int/esaCP/SEMF2FRZ5BG_index_0.html">Here&#8217;s how to interpret it</a>: The bright line through the middle is the main disc of our Milky Way galaxy, and it&#8217;s surrounded by the dust where new stars are being formed.<br />
The red and yellow areas at the top and bottom are the cosmic microwave background radiation, the oldest light in the universe. (Astronomers will digitally remove the Milky Way&#8217;s emissions to see the whole microwave background, hoping to <a href="blogs.discovermagazine.com/badastronomy/2010/07/05/the-sky-according-to-planck/">learn much more about how the universe formed and evolved</a>.)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2010%2F07%2F06%2Fthe-first-full-sky-image-from-the-planck-telescope%2F&amp;linkname=Image%20of%20the%20Entire%20Sky%20From%20the%20Planck%20Telescope"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2010/07/06/the-first-full-sky-image-from-the-planck-telescope/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Is Dark Matter?</title>
		<link>http://www.scienceandreligiontoday.com/2009/12/24/what-is-dark-matter/</link>
		<comments>http://www.scienceandreligiontoday.com/2009/12/24/what-is-dark-matter/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:09:55 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=7055</guid>
		<description><![CDATA[Paul Davies, director of Beyond: Center for Fundamental Concepts in Science at Arizona State University and a Science &#38; Religion Today contributor, explains:
After the big bang that created the universe 13.7 billion years ago, matter was spread smoothly through space. Aided by the gravitating power of the dark component, ordinary matter was pulled into clumps, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceandreligiontoday.com/2009/12/24/what-is-dark-matter/"><img class="alignleft size-thumbnail wp-image-7058" title="NASA" src="http://www.scienceandreligiontoday.com/wp-content/uploads/2009/12/176502main2_hst_dark_ring_1_250px-150x150.jpg" alt="NASA" width="150" height="150" /></a><a href="http://cosmos.asu.edu/">Paul Davies</a>, director of <a href="http://beyond.asu.edu/">Beyond: Center for Fundamental Concepts in Science</a> at Arizona State University and a <strong>Science &amp; Religion Today</strong> contributor, <a href="http://www.guardian.co.uk/commentisfree/2009/dec/23/dark-matter-key-understanding-universe">explains</a>:</p>
<blockquote><p>After the big bang that created the universe 13.7 billion years ago, matter was spread smoothly through space. Aided by the gravitating power of the dark component, ordinary matter was pulled into clumps, which later evolved into galaxies that spawned stars, planets, and, in one case at least, life.<br />
A consensus has emerged that dark matter mostly consists of massive particles coughed out of the big bang. The reason for the appellation &#8220;dark&#8221; is because, unlike atomic particles, they have no electric charge, so cannot emit or scatter light. Nor do they feel the strong nuclear force that traps protons and neutrons in atomic nuclei. As a result, the dark particles interact so feebly with ordinary matter that they mostly pass right through it.</p></blockquote>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2009%2F12%2F24%2Fwhat-is-dark-matter%2F&amp;linkname=What%20Is%20Dark%20Matter%3F"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2009/12/24/what-is-dark-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wow! Amazing New Photos of the Universe</title>
		<link>http://www.scienceandreligiontoday.com/2009/09/10/wow-hubble-takes-amazing-new-photos-of-universe/</link>
		<comments>http://www.scienceandreligiontoday.com/2009/09/10/wow-hubble-takes-amazing-new-photos-of-universe/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:05:34 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=4114</guid>
		<description><![CDATA[Behold the Butterfly Nebula—one of a new batch of images from the upgraded Hubble Space Telescope.
The telescope can now look deeper into space than ever before, as NASA explains:
Hubble&#8217;s suite of new instruments allows it to study the universe across a wide swath of the light spectrum, from ultraviolet all the way to near-infrared. In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4115" title="butterflynebula" src="http://www.scienceandreligiontoday.com/wp-content/uploads/2009/09/butterflynebula.jpg" alt="butterflynebula" width="400" height="300" />Behold the <a href="http://www.nasa.gov/mission_pages/hubble/multimedia/ero/index.html">Butterfly Nebula</a>—one of a new batch of <a href="http://www.nasa.gov/mission_pages/hubble/multimedia/ero/index.html">images</a> from the upgraded Hubble Space Telescope.<br />
The telescope can now look deeper into space than ever before, <a href="http://www.nasa.gov/mission_pages/hubble/science/ero_images.html">as NASA explains</a>:</p>
<blockquote><p>Hubble&#8217;s suite of new instruments allows it to study the universe across a wide swath of the light spectrum, from ultraviolet all the way to near-infrared. In addition, scientists released spectroscopic observations that slice across billions of light-years to probe the cosmic-web structure of the universe and map the distribution of elements that are fundamental to life as we know it.</p></blockquote>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2009%2F09%2F10%2Fwow-hubble-takes-amazing-new-photos-of-universe%2F&amp;linkname=Wow%21%20Amazing%20New%20Photos%20of%20the%20Universe"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2009/09/10/wow-hubble-takes-amazing-new-photos-of-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Contains One of Life&#8217;s Building Blocks</title>
		<link>http://www.scienceandreligiontoday.com/2009/08/18/comet-contains-one-of-lifes-building-blocks/</link>
		<comments>http://www.scienceandreligiontoday.com/2009/08/18/comet-contains-one-of-lifes-building-blocks/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:24:37 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=3039</guid>
		<description><![CDATA[NASA scientists have found glycine in the samples the Stardust spacecraft collected from the dust and gas around the comet Wild 2. As Jamie Elsila of NASA&#8217;s Goddard Space Flight Center explains:
Glycine is an amino acid used by living organisms to make proteins, and this is the first time an amino acid has been found [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-3040" title="stardust" src="http://www.scienceandreligiontoday.com/wp-content/uploads/2009/08/stardust-150x150.jpg" alt="stardust" width="150" height="150" />NASA scientists have found glycine in the samples the <a href="http://www.nasa.gov/mission_pages/stardust/main/index.html">Stardust</a> spacecraft collected from the dust and gas around the comet Wild 2. As <a href="http://astrobiology.gsfc.nasa.gov/analytical/elsila.html">Jamie Elsila</a> of NASA&#8217;s Goddard Space Flight Center <a href="http://www.nasa.gov/mission_pages/stardust/news/stardust_amino_acid.html">explains</a>:</p>
<blockquote><p>Glycine is an amino acid used by living organisms to make proteins, and this is the first time an amino acid has been found in a comet. Our discovery supports the theory that some of life&#8217;s ingredients formed in space and were delivered to Earth long ago by meteorite and comet impacts.</p></blockquote>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2009%2F08%2F18%2Fcomet-contains-one-of-lifes-building-blocks%2F&amp;linkname=Comet%20Contains%20One%20of%20Life%26%238217%3Bs%20Building%20Blocks"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2009/08/18/comet-contains-one-of-lifes-building-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will We Find Other Planets Like Earth?</title>
		<link>http://www.scienceandreligiontoday.com/2009/05/18/will-we-find-other-planets-like-earth/</link>
		<comments>http://www.scienceandreligiontoday.com/2009/05/18/will-we-find-other-planets-like-earth/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:00:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=727</guid>
		<description><![CDATA[The &#8220;fun&#8221; has begun for NASA&#8217;s Kepler spacecraft, says William Borucki, the mission&#8217;s science principal  investigator. In other words, the spacecraft has started its search for other Earth-like planets. It will look in what are called the &#8220;habitable zones&#8221; of our galaxy—regions at distances from stars (like our sun) where the temperature allows possible [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_4yND9fPzue0/ShFxV4mzscI/AAAAAAAAByU/hq_I4eJExnk/s1600-h/324797main_briefing-226.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 178px; height: 132px;" src="http://2.bp.blogspot.com/_4yND9fPzue0/ShFxV4mzscI/AAAAAAAAByU/hq_I4eJExnk/s200/324797main_briefing-226.jpg" alt="" id="BLOGGER_PHOTO_ID_5337171654197096898" border="0" /></a>The <a href="http://www.jpl.nasa.gov/news/news.cfm?release=2009-084">&#8220;fun&#8221; has begun</a> for NASA&#8217;s <a href="http://www.nasa.gov/mission_pages/kepler/main/index.html">Kepler</a> spacecraft, says <a href="http://www.nasa.gov/topics/universe/features/borucki_kepler.html">William Borucki</a>, the mission&#8217;s science principal  investigator. In other words, the spacecraft has started its search for other Earth-like planets. It will look in what are called the &#8220;habitable zones&#8221; of our galaxy—regions at distances from stars (like our sun) where the temperature allows possible lakes and oceans to exist. Water, it&#8217;s believed, is necessary to support primitive life.<br />For the next three and a half years, Kepler will look for signs of these other habitable planets by staring at more than 100,000 stars. If planets are orbiting a star, its brightness will dull when the planet crosses in front of it and partially blocks the light.<br />&#8220;If Kepler got into a staring contest, it would win,&#8221; says <a href="http://ims.ivv.nasa.gov/mission_pages/kepler/launch/Fanson-bio.html">James Fanson</a>, the mission&#8217;s project manager. &#8220;The spacecraft is ready to stare intently at the same stars for several years so that it can precisely measure the slightest changes in their brightness caused by planets.&#8221;<br />You can follow Kepler&#8217;s progress with its <a href="http://twitter.com/NASAKepler">updates on Twitter</a>. —<span style="font-style: italic;">Heather Wax</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2009%2F05%2F18%2Fwill-we-find-other-planets-like-earth%2F&amp;linkname=Will%20We%20Find%20Other%20Planets%20Like%20Earth%3F"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2009/05/18/will-we-find-other-planets-like-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Launch Day Is Only a Week Away</title>
		<link>http://www.scienceandreligiontoday.com/2009/05/07/telescope-launch-day-is-only-a-week-away/</link>
		<comments>http://www.scienceandreligiontoday.com/2009/05/07/telescope-launch-day-is-only-a-week-away/#comments</comments>
		<pubDate>Thu, 07 May 2009 20:27:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=709</guid>
		<description><![CDATA[Two new telescopes will launch next Thursday, and scientists are hoping to look deep into space to gain greater insight into the history and composition of the universe.Researchers will use the Herschel Space Observatory, a huge infrared telescope, to study some of space&#8217;s coldest objects,  searching for signs of organic molecules and traces of [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_4yND9fPzue0/SgMJB8khmHI/AAAAAAAABtk/_P1J9dKq_IQ/s1600-h/herschel_planck_M,0.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 153px; height: 119px;" src="http://2.bp.blogspot.com/_4yND9fPzue0/SgMJB8khmHI/AAAAAAAABtk/_P1J9dKq_IQ/s200/herschel_planck_M,0.jpg" alt="" id="BLOGGER_PHOTO_ID_5333116312780642418" border="0" /></a>Two new telescopes will <a href="http://www.esa.int/SPECIALS/Herschel/SEMEOSZXDUF_0.html">launch next Thursday</a>, and scientists are hoping to look deep into space to gain greater insight into the history and composition of the universe.<br />Researchers will use the <a href="http://sci.esa.int/science-e/www/area/index.cfm?fareaid=16">Herschel Space Observatory,</a> a huge infrared telescope, to study some of space&#8217;s coldest objects,  searching for signs of organic molecules and traces of water. &#8220;We&#8217;ll be studying the full extent of chemistry in space and we hope to learn what types of organics are out there as a function of their distance from a star,&#8221; <a href="http://www.astro.lsa.umich.edu/%7Eebergin/">Ted Bergin</a>, a University of Michigan astronomer, <a href="http://www.ns.umich.edu/htdocs/releases/story.php?id=7122">says of the Herschel mission</a>. &#8220;And we want to understand the chemical machinery that led to the formation of these organics.&#8221;<br />Bergin will use the telescope to study the gas and dust around young stars, looking for organic molecules. Many scientists believe the <a href="http://www2.tau.ac.il/news/viewleftoptioneng.asp?num_new=1556">ingredients needed for the emergence of life on Earth came from space in things like comets</a> and meteorites. &#8220;The chemistry of space makes molecules that are the precursors of life. It&#8217;s possible that the Earth didn&#8217;t have to make these things on its own, but that they were provided from space,&#8221; Bergin says. &#8220;Most of the water in the solar system is not where we are, but further out in the solar system. Most theories suggest that the Earth formed dry and impacts from asteroids or other objects provided the water here.&#8221;<br />The other telescope, <a href="http://sci.esa.int/science-e/www/area/index.cfm?fareaid=17">Planck</a>, will map the oldest light we see—the afterglow of the big bang, which we today call the &#8220;microwave cosmic background radiation.&#8221; And it will do so more accurately than has ever been possible before. The hope is that the new information will give scientists a better idea of how the universe began and what its future will look like. —<span style="font-style: italic;">Heather Wax</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2009%2F05%2F07%2Ftelescope-launch-day-is-only-a-week-away%2F&amp;linkname=Telescope%20Launch%20Day%20Is%20Only%20a%20Week%20Away"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2009/05/07/telescope-launch-day-is-only-a-week-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Other Planets Like Earth Out There?</title>
		<link>http://www.scienceandreligiontoday.com/2009/03/12/are-other-planets-like-earth-out-there/</link>
		<comments>http://www.scienceandreligiontoday.com/2009/03/12/are-other-planets-like-earth-out-there/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:07:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=644</guid>
		<description><![CDATA[Last week, NASA launched the Kepler spacecraft, which is designed to look for other habitable planets in our galaxy. Since water, it&#8217;s believed, is necessary to support primitive life, the mission will look for Earth-size planets in the &#8220;habitable zones&#8221;—regions at distances from stars (like our sun) where temperatures allow water to stay liquid.Are there [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_4yND9fPzue0/SbkZ1UO4mMI/AAAAAAAABjQ/oxpB10Kepk8/s1600-h/316595main_keplerlaunch1-12X16_428-321.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 182px; height: 135px;" src="http://1.bp.blogspot.com/_4yND9fPzue0/SbkZ1UO4mMI/AAAAAAAABjQ/oxpB10Kepk8/s200/316595main_keplerlaunch1-12X16_428-321.jpg" alt="" id="BLOGGER_PHOTO_ID_5312305639215110338" border="0" /></a>Last week, NASA <a href="http://www.jpl.nasa.gov/news/news.cfm?release=2009-043">launched</a> the <a href="http://www.nasa.gov/mission_pages/kepler/main/index.html">Kepler</a> spacecraft, which is designed to look for other habitable planets in our galaxy. Since water, it&#8217;s believed, is necessary to support primitive life, the mission will look for Earth-size planets in the &#8220;habitable zones&#8221;—regions at distances from stars (like our sun) where temperatures allow water to stay liquid.<br />Are there lots of Earthlike planets in the galaxy or is ours unique? It&#8217;s too early to speculate, and it will take the mission at least three years to find and confirm the existence of planets like our own. &#8220;Even if we find no planets like Earth, that by itself would be profound,&#8221; says <a href="http://www.nasa.gov/topics/universe/features/borucki_kepler.html">William Borucki</a>, the mission&#8217;s science principal  investigator. &#8220;It would indicate that we are probably alone in the galaxy.&#8221;<br />You can follow Kepler&#8217;s progress with its <a href="http://twitter.com/NASAKepler">updates on Twitter</a>. —<span style="font-style: italic;">Heather Wax</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2009%2F03%2F12%2Fare-other-planets-like-earth-out-there%2F&amp;linkname=Are%20Other%20Planets%20Like%20Earth%20Out%20There%3F"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2009/03/12/are-other-planets-like-earth-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding the Search for Extraterrestrials</title>
		<link>http://www.scienceandreligiontoday.com/2008/12/19/expanding-the-search-for-extraterrestrials/</link>
		<comments>http://www.scienceandreligiontoday.com/2008/12/19/expanding-the-search-for-extraterrestrials/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:03:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=552</guid>
		<description><![CDATA[This week came news from the American Geophysical Union meeting in San Francisco that scientists are broadening their search for extraterrestrial life to &#8220;super-Earths&#8221;—giant, cold, icy planets (very little like Earth, in fact) that are seen on the outskirts of about one-third of solar systems. In most cases, the search for life has involved looking [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_4yND9fPzue0/SUvuIYtpm1I/AAAAAAAABSA/PxCKzV3ZQK0/s1600-h/070424_gliese581c_01.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 188px; height: 127px;" src="http://4.bp.blogspot.com/_4yND9fPzue0/SUvuIYtpm1I/AAAAAAAABSA/PxCKzV3ZQK0/s200/070424_gliese581c_01.jpg" alt="" id="BLOGGER_PHOTO_ID_5281576815862324050" border="0" /></a>This week came news from the <a href="http://www.agu.org/">American Geophysical Union</a> meeting in San Francisco that scientists are <a href="http://www.osu.edu/news/newsitem2259">broadening their search for extraterrestrial life to &#8220;super-Earths&#8221;</a>—giant, cold, icy planets (very little like Earth, in fact) that are seen on the outskirts of about one-third of solar systems. In most cases, the search for life has involved looking for planets in another solar system&#8217;s &#8220;habitable zone,&#8221; the distance from a star that provides temperatures at which water stays liquid. But the scientists believe super-Earths, which are in the farther reaches of these solar systems, might have an internal heat source that allows liquid water to form under the ice.<br />&#8220;It turns out that if super-Earths are young enough, massive enough, or have a thick atmosphere, they could have liquid water under the ice or even on the surface,&#8221; says <a href="http://www.astronomy.ohio-state.edu/%7Egaudi/">Scott Gaudi</a>, a professor of astronomy at Ohio State University. &#8220;And we will almost certainly be able to detect these habitable planets if they exist.&#8221;<br />It&#8217;s too early to speculate on what kind of life (biologically simple? intelligent?) might be found on these super-Earths or other planets, but over on <a href="http://www.counterbalance.org/">Counterbalance</a>,  systematic theologian <a href="http://faculty.plts.edu/profiles/peters.htm">Ted Peters</a> (who, <a href="http://scienceandreligiontoday.blogspot.com/2008/08/believers-say-aliens-wont-cause-crisis.html">earlier this year, released the &#8220;Peters ETI Religious Crisis Survey of 2008&#8243;</a>) speculates on the <a href="http://www.counterbalance.net/astrotheo/index-frame.html">theological implications of possible contact with these different types of extraterrestrials</a>, a branch of theology he calls &#8220;astrotheology&#8221; or &#8220;exotheology.&#8221; —<span style="font-style: italic;">Heather Wax</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2008%2F12%2F19%2Fexpanding-the-search-for-extraterrestrials%2F&amp;linkname=Expanding%20the%20Search%20for%20Extraterrestrials"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2008/12/19/expanding-the-search-for-extraterrestrials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planetarium Explains Earth&#8217;s Ancient Age</title>
		<link>http://www.scienceandreligiontoday.com/2008/10/01/planetarium-explains-earths-ancient-age/</link>
		<comments>http://www.scienceandreligiontoday.com/2008/10/01/planetarium-explains-earths-ancient-age/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:00:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=456</guid>
		<description><![CDATA[&#8220;Many independent lines of scientific evidence show that the Earth and universe are billions of years old. Current measurements yield an age of about 4.6 billion years for the Earth and about 14 billion years for the universe,&#8221; reads a statement released by the  International Planetarium Society, which also explains how these ages are [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Many independent lines of scientific evidence show that the Earth and universe are billions of years old. Current measurements yield an age of about 4.6 billion years for the Earth and about 14 billion years for the universe,&#8221; reads a <a href="http://www.ips-planetarium.org/pubs/age-of-universe.html">statement</a> released by the  <a href="http://www.ips-planetarium.org/index.html">International Planetarium Society</a>, which also explains how these ages are determined (through diverse research, often from different measurements of different physical principles, and by competing research teams). &#8220;These measurements of age,&#8221; the statements goes on, &#8220;are accepted by nearly all astronomers, including both research astronomers and planetarium educators. These astronomers come from nations and cultures around the world and from a very wide spectrum of religious beliefs.&#8221;<span style="font-style: italic;"><br /></span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2008%2F10%2F01%2Fplanetarium-explains-earths-ancient-age%2F&amp;linkname=Planetarium%20Explains%20Earth%26%238217%3Bs%20Ancient%20Age"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2008/10/01/planetarium-explains-earths-ancient-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digitized DNA (Stephen Colbert&#8217;s!) Off to Space</title>
		<link>http://www.scienceandreligiontoday.com/2008/09/11/digitized-dna-stephen-colberts-off-to-space/</link>
		<comments>http://www.scienceandreligiontoday.com/2008/09/11/digitized-dna-stephen-colberts-off-to-space/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 12:22:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=425</guid>
		<description><![CDATA[Next month, video game designer Richard Garriott (son of astronaut Owen Garriott) will travel to the International Space Station aboard the Russian Soyuz spacecraft, and he&#8217;ll be taking with him a time capsule of sorts—a backup of humanity meant to protect us from extinction if disaster strikes and everyone on Earth is wiped out. Stored [...]]]></description>
