May 30, 2012 28
Is Atheism Increasing at the Expense of Theism?
From Gregory Paul, an independent paleontologist and researcher who examines the relationship between religion and society:
In recent years, there has been lots of discussion and debate about whether atheism or theism is on the rise around the world. A good deal of the answer can be found in results from the International Social Survey Program. In its Religion II survey conducted in 1998 and Religion III survey sampled in 2008 and just released (why the ISSP is so tardy in releasing its results is obscure), the ISSP asked the same set of questions in 28 countries, allowing assessment of gross longitudinal trends over a decade (because their Religion 1 poll in 1991 asked different questions in far fewer countries, it is not very longitudinally useful).
| % Don’t believe in God | % Theists overall | % No doubt God exists | |
| 1998 2008 | 1998 2008 | 1998 2008 | |
| Great Britain | 9.6 17.7 | 46.2 36 | 22.5 16.8 |
| Austria | 6.8 9.3 | 51.3 40.8 | 32.4 20.8 |
| Netherlands | 17.2 19.8 | 44.2 36.7 | 26.4 21.1 |
| Australia | 10.2 15.6 | 52.2 43.5 | 28.6 25.1 |
| Norway | 11.7 17.7 | 42.5 37 | 18.4 15 |
| Ireland | 2.4 4 | 77.3 67.5 | 49.8 45.1 |
| New Zealand | 7.9 12.5 | 52.9 46.4 | 30.9 28.2 |
| Spain | 8.6 9.7 | 64.7 59.5 | 45.8 39.2 |
| Italy | 4.1 5.3 | 73.5 69.5 | 48 42.9 |
| Sweden | 16.8 19.5 | 25.8 24.9 | 12.3 10.3 |
| France | 19.1 21.9 | 38.8 37.3 | 20.1 17.5 |
| Denmark | 14.7 18.4 | 34 33.4 | 13.6 13.4 |
| United States | 3.2 2.8 | 77.5 78.2 | 62.8 61.3 |
| Switzerland | 4.3 8.5 | 44.5 45.1 | 28.3 28.8 |
| Germany west | 12.1 10.5 | 41.3 48.1 | 23.4 27.2 |
| Germany east | 54 53 | 15.7 16.5 | 9.4 8 |
| Japan | 10.6 8.7 | 13.2 16.4 | 4 4.4 |
| Northern Ireland | 3.7 6.8 | 74.4 67.4 | 50 45.2 |
| Portugal | 1.9 4 | 84.8 72.9 | 60 54.4 |
| Czech Republic | 20.3 37.3 | 30.4 23.9 | 17.1 23.9 |
| Hungary | 12.8 15.3 | 51.6 42.4 | 31.1 23.2 |
| Latvia | 9.2 18.3 | 38.9 36.9 | 22.9 21.7 |
| Poland | 2.4 3.3 | 81 76.4 | 70.5 62.9 |
| Russia | 19.7 6.1 | 40.2 58.2 | 23.8 33.9 |
| Slovakia | 11.1 10.4 | 56.7 59.8 | 40.8 41.6 |
| Slovenia | 14.2 13.6 | 39.4 40.7 | 22.9 24.2 |
| Chile | 1.5 1.7 | 91.4 90.5 | 81.4 82.3 |
| Cyprus | 1.6 1.9 | 84.8 70.2 | 65 59 |
| Philippines | 0.7 0.8 | 82.3 92.5 | 79 82.7 |
(Note: Bold lines indicate an increase in atheism. First World countries are ordered starting with largest decrease in overall theists and progressing downward.)
A complaint I have about the new ISSP survey is that it failed to requery on opinion on the Bible in a large number of countries, including the United States (!), leaving us unable to reaffirm the Gallup record of a strong long-term decline in American biblical literalism. Nor did it repeat the question on regular attendance at religious services, another serious loss of longitudinal sampling that will hopefully be corrected in 2018.
Because there are only two samples, at each end of the 10 years, the trends for a given country must be taken with a dose of demographic salt, especially when the difference is not statistically significant. Even what looks like a major shift in a particular nation may be a statistical fluke. If there were no general overall pattern apparent, there would be little change to report.
Read the rest of this entry »


From
From 
Join the Conversation
Twitter Search Feed: scireltoday