<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Religion Today &#187; Exhibits</title>
	<atom:link href="http://www.scienceandreligiontoday.com/topic/exhibits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceandreligiontoday.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:12:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Andy Warhol&#8217;s Religious Side</title>
		<link>http://www.scienceandreligiontoday.com/2010/06/25/andy-warhols-religious-art/</link>
		<comments>http://www.scienceandreligiontoday.com/2010/06/25/andy-warhols-religious-art/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:45:51 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=17872</guid>
		<description><![CDATA[

At Killing the Buddha, Becky Garrison tells us about an exhibit of Andy Warhol&#8217;s last works at the Brooklyn Museum, which has four paintings from his &#8220;Last Supper&#8221; series (more than 100 depictions in all, based on Leonardo da Vinci&#8217;s &#8220;The Last Supper&#8221;).
According to the museum:
These paintings manifest both his religious beliefs—his practice of Catholicism [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceandreligiontoday.com/wp-content/uploads/2010/06/bigc699.jpg"><img class="alignleft size-full wp-image-17873" title="The Last Supper, 1986. © 2010 The Andy Warhol Foundation for the Visual Arts/Artists Rights Society" src="http://www.scienceandreligiontoday.com/wp-content/uploads/2010/06/bigc699.jpg" alt="" width="400" height="280" /></a><br />
<br clear="all" /><br />
<a href="http://killingthebuddha.com/ktblog/andy-warhols-last-supper/">At Killing the Buddha</a>, Becky Garrison tells us about an <a href="http://www.brooklynmuseum.org/exhibitions/andy_warhol/">exhibit of Andy Warhol&#8217;s last works</a> at the Brooklyn Museum, which has four paintings from his &#8220;Last Supper&#8221; series (more than 100 depictions in all, based on Leonardo da Vinci&#8217;s <a href="http://www.haltadefinizione.com/magnifier.jsp?idopera=1&amp;lingua=it">&#8220;The Last Supper&#8221;</a>).<br />
<a href="http://www.brooklynmuseum.org/exhibitions/andy_warhol/the_last_supper.php">According to the museum:</a></p>
<blockquote><p>These paintings manifest both his religious beliefs—his practice of Catholicism remained private until it was revealed at his funeral—and an irreverence toward the subject, expressed through ironic commercial logos and transgressive repetitions of Christ’s image.</p></blockquote>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2010%2F06%2F25%2Fandy-warhols-religious-art%2F&amp;linkname=Andy%20Warhol%26%238217%3Bs%20Religious%20Side"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2010/06/25/andy-warhols-religious-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Dressed Her Baby as Dictators to Explore Evil</title>
		<link>http://www.scienceandreligiontoday.com/2010/03/19/artist-dressed-her-baby-as-dictators-to-explore-evil/</link>
		<comments>http://www.scienceandreligiontoday.com/2010/03/19/artist-dressed-her-baby-as-dictators-to-explore-evil/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:30:22 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=11338</guid>
		<description><![CDATA[&#8220;We are all born as a blank slate, who knows who we will become. I wanted people to think about where tremendous evil comes from,&#8221; artist Nina Maria Kleivan tells the National Post about her enormously controversial exhibit &#8220;Potency,&#8221; which debuted nine years ago and is suddenly back in the news because of her new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceandreligiontoday.com/wp-content/uploads/2010/03/Nina-Maria-Kleivan.jpg"><img class="aligncenter size-full wp-image-11342" title="Nina Maria Kleivan" src="http://www.scienceandreligiontoday.com/wp-content/uploads/2010/03/Nina-Maria-Kleivan.jpg" alt="" width="400" height="400" /></a>&#8220;We are all born as a blank slate, who knows who we will become. I wanted people to think about where tremendous evil comes from,&#8221; artist <a href="http://www.ninakleivan.dk/enghome.htm">Nina Maria Kleivan</a> tells <a href="http://www.nationalpost.com/news/world/story.html?id=2690533">the <em>National Post</em></a> about her enormously controversial exhibit <a href="http://www.ninakleivan.dk/eng_900.htm">&#8220;Potency,&#8221;</a> which debuted nine years ago and is suddenly back in the news because of her new book, <em>Enigma</em>.<br />
Kleivan photographed her four-month-old daughter dressed up as Saddam Hussein, Adolf Hitler, Joseph Stalin, Benito Mussolini, Ayatollah Khomeini, Mao Zedong, Idi Amin, Augusto Pinochet, and Slobodan Milosevic—and finally naked—to show that &#8220;we all have evil within us,&#8221; <a href="http://www.haaretz.com/hasen/spages/1156832.html">the artist says</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2010%2F03%2F19%2Fartist-dressed-her-baby-as-dictators-to-explore-evil%2F&amp;linkname=Artist%20Dressed%20Her%20Baby%20as%20Dictators%20to%20Explore%20Evil"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2010/03/19/artist-dressed-her-baby-as-dictators-to-explore-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Life of Christ”</title>
		<link>http://www.scienceandreligiontoday.com/2009/10/22/%e2%80%9cthe-life-of-christ%e2%80%9d/</link>
		<comments>http://www.scienceandreligiontoday.com/2009/10/22/%e2%80%9cthe-life-of-christ%e2%80%9d/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:05:44 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=5371</guid>
		<description><![CDATA[

Beginning tomorrow, watercolors by James Tissot, part of his series of 350 paintings that tell the story of the New Testament, will go on display at the Brooklyn Museum for the first time in more than 20 years.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5372" title="00.159.137_335square" src="http://www.scienceandreligiontoday.com/wp-content/uploads/2009/10/00.159.137_335square.jpg" alt="00.159.137_335square" width="335" height="300" /><br />
<br clear="all" /><br />
Beginning tomorrow, watercolors by James Tissot, part of his series of 350 paintings that tell the story of the New Testament, <a href="http://www.brooklynmuseum.org/exhibitions/james_tissot/">will go on display at the Brooklyn Museum</a> for the first time in more than 20 years.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2009%2F10%2F22%2F%25e2%2580%259cthe-life-of-christ%25e2%2580%259d%2F&amp;linkname=%E2%80%9CThe%20Life%20of%20Christ%E2%80%9D"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2009/10/22/%e2%80%9cthe-life-of-christ%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Axe That Revealed the Age of Mankind&#8221;</title>
		<link>http://www.scienceandreligiontoday.com/2009/10/19/the-axe-that-revealed-the-age-of-mankind/</link>
		<comments>http://www.scienceandreligiontoday.com/2009/10/19/the-axe-that-revealed-the-age-of-mankind/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:27:42 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=5288</guid>
		<description><![CDATA[

This 400,000-year-old flint hand axe—discovered in 1859 and the first strong piece of evidence that humans had been living much longer than a few thousand years—is being displayed at the Natural History Museum for the first time. (Keep in mind that archaeologists have since discovered stone tools that date back more than 2 million years.)
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5290" title="handaxe" src="http://www.scienceandreligiontoday.com/wp-content/uploads/2009/10/handaxe.jpg" alt="handaxe" width="270" height="300" /><br />
<br clear="all" /><br />
<a href="http://www.nhm.ac.uk/about-us/news/2009/october/evolution-axe-goes-on-display43700.html">This 400,000-year-old flint hand axe</a>—discovered in 1859 and the first strong piece of evidence that humans had been living much longer than a few thousand years—is being displayed at the <a href="http://www.nhm.ac.uk/index.html">Natural History Museum</a> for the first time. (Keep in mind that archaeologists have since discovered stone tools that date back more than 2 million years.)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2009%2F10%2F19%2Fthe-axe-that-revealed-the-age-of-mankind%2F&amp;linkname=%26%238220%3BThe%20Axe%20That%20Revealed%20the%20Age%20of%20Mankind%26%238221%3B"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2009/10/19/the-axe-that-revealed-the-age-of-mankind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin&#8217;s Kid Drew on First &#8220;Origin of Species&#8221;</title>
		<link>http://www.scienceandreligiontoday.com/2009/07/03/darwins-kid-drew-on-first-origin-of-species/</link>
		<comments>http://www.scienceandreligiontoday.com/2009/07/03/darwins-kid-drew-on-first-origin-of-species/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:32:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=807</guid>
		<description><![CDATA[Check out this drawing, on the back of a page from the original manuscript of Darwin&#8217;s On the Origin of Species. The sheet will go on public display Monday as part of  &#8220;A Voyage Round the World,&#8221; a new exhibit at Cambridge University Library that will explore Darwin&#8217;s experiences on the Beagle. (The library [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceandreligiontoday.com/2009/07/03/darwins-kid-drew-on-first-origin-of-species/" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5354266548955932786" src="http://1.bp.blogspot.com/_4yND9fPzue0/Sk4tDuNGaHI/AAAAAAAACHo/vrmeza94AD0/s200/draw.jpg" border="0" alt="" /></a>Check out this drawing, on the back of a page from the original manuscript of Darwin&#8217;s <span style="font-style: italic;">On the Origin of Species</span>. The sheet will go on public display Monday as part of  &#8220;<a href="http://www.lib.cam.ac.uk/exhibitions/Darwin/index.html">A Voyage Round the World</a>,&#8221; a new exhibit at <a href="http://www.lib.cam.ac.uk/">Cambridge University Library</a> that will explore Darwin&#8217;s experiences on the <span style="font-style: italic;">Beagle</span>. (The library is reported to have another 23 sheets from the manuscript, and it&#8217;s believed there are about 10 more out there.)<br />
But there seems to be a bit of confusion over who drew the picture and whether the drawing, which library staff is said to be calling the &#8220;Battle of Vegetables,&#8221; has been on display before. <a href="http://www.telegraph.co.uk/scienceandtechnology/science/sciencenews/5727263/Sheet-from-Darwins-On-the-origin-of-Species-manuscript-on-display-for-first-time.html">According to the <span style="font-style: italic;">Telegraph</span></a>:</p>
<blockquote><p>It is not known which of Darwin&#8217;s 10 children drew the picture but it is thought the child would have been between eight and 10 years old.</p></blockquote>
<p>And:</p>
<blockquote><p>A spokesman at Cambridge University said it was believed that this is the very first time the drawing had been put on display to the public.</p></blockquote>
<p>But in an <a href="http://www.americanscientist.org/bookshelf/pub/darwin-on-display"><span style="font-style: italic;">American Scientist </span>article</a> from 2006, <a href="http://www.science.smith.edu/departments/Biology/faculty_rdorit.html">Robert Dorit</a>, a biologist at Smith College, describes seeing the same drawing at the <a href="http://www.amnh.org/exhibitions/darwin/">American Museum of Natural     History&#8217;s Darwin exhibit</a> curated by <a href="http://www.amnh.org/exhibitions/darwin/curator/">Niles Eldredge</a>. He also includes an image (weirdly, with permission  of the Syndics of Cambridge University Library) and notes:</p>
<blockquote><p>Contrary to the stereotype of the dispassionate scientist, however,     Darwin was a man to whom family and friends mattered profoundly, and     many poignant objects in the exhibition remind us of his humanity.     On the back of a rare manuscript page of the <em>Origin,</em> we     find a drawing, &#8220;The Battle of the Fruit and Vegetable     Soldiers,&#8221; by Darwin&#8217;s young son Francis.</p></blockquote>
<p><span>(</span><span style="font-style: italic;">Discover</span>, too, had a <a href="http://discovermagazine.com/2006/feb/reviews">review of the exhibit with an image of the drawing</a>, courtesy of Denis Finnin/AMNH and pictured here.)</p>
<p>In any case, it&#8217;s remarkable to think we might not have the manuscript pages today had Darwin not given them to his kids to draw on and then kept their artwork, as the library&#8217;s John Wells <a href="http://www.telegraph.co.uk/scienceandtechnology/science/sciencenews/5727263/Sheet-from-Darwins-On-the-origin-of-Species-manuscript-on-display-for-first-time.html">tells the <span style="font-style: italic;">Telegraph</span></a>:</p>
<blockquote><p>There are just thirty or so of these original sheets in    existence and the vast majority have a child&#8217;s drawing on the back. It&#8217;s quite amazing to think these priceless historical exhibits have    only survived because of a child&#8217;s drawings on the back. It demonstrates the importance of his family and brings it home that he    surrounded himself with family, and friends, as he worked.</p></blockquote>
<p>—<span style="font-style: italic;">Heather Wax</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2009%2F07%2F03%2Fdarwins-kid-drew-on-first-origin-of-species%2F&amp;linkname=Darwin%26%238217%3Bs%20Kid%20Drew%20on%20First%20%26%238220%3BOrigin%20of%20Species%26%238221%3B"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2009/07/03/darwins-kid-drew-on-first-origin-of-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science&#8217;s Most Influential Ideas on Display</title>
		<link>http://www.scienceandreligiontoday.com/2008/10/14/sciences-most-influential-ideas-on-display/</link>
		<comments>http://www.scienceandreligiontoday.com/2008/10/14/sciences-most-influential-ideas-on-display/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:24:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=472</guid>
		<description><![CDATA[&#8220;Beautiful Science: Ideas that Changes the World,&#8221; a new permanent exhibit at The Huntington Library, Art Collections, and Botanical Gardens in San Marino, California, will open on November 1. The exhibit of books, manuscripts, illustrations, and scientific instruments will be divided into four galleries assembled by theme—astronomy, natural history, medicine, and light—and will showcase some [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_4yND9fPzue0/SPTu5NQemHI/AAAAAAAAA54/MThHh5XTI4I/s1600-h/Untitled+Image+2.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 131px; height: 151px;" src="http://1.bp.blogspot.com/_4yND9fPzue0/SPTu5NQemHI/AAAAAAAAA54/MThHh5XTI4I/s200/Untitled+Image+2.jpg" alt="" id="BLOGGER_PHOTO_ID_5257089331626940530" border="0" /></a>&#8220;<a href="http://huntington.org/Information/news/dibnerhighlights6.pdf">Beautiful Science: Ideas that Changes the World</a>,&#8221; a new permanent exhibit at <a href="http://huntington.org/">The Huntington Library, Art Collections, and Botanical Gardens</a> in San Marino, California, will open on November 1. The exhibit of books, manuscripts, illustrations, and scientific instruments will be divided into four galleries assembled by theme—astronomy, natural history, medicine, and light—and will showcase some of science&#8217;s greatest achievements from such famous figures as Ptolemy, Copernicus, Newton, and Einstein. The focus of the Dibner Hall of the History of Science will be on the changing role of science over time and its influence on culture (the exhibit displays 250 copies of <span style="font-style: italic;">On the Origin of Species</span>, for example, to convey the influence of Darwin&#8217;s famous book), and it will highlight many of the discoveries that broadened our imaginations (such as those that caused us to rethink Earth&#8217;s place in the heavens or how to understand the evolution of species). According to senior curator Daniel Lewis, the goal is to get people to think about &#8220;the beauty of science in an historical context—the elegant breakthroughs, the remarkable discoveries, and the amazing people and stories behind them.&#8221; —<span style="font-style: italic;">Michele Calandra</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2008%2F10%2F14%2Fsciences-most-influential-ideas-on-display%2F&amp;linkname=Science%26%238217%3Bs%20Most%20Influential%20Ideas%20on%20Display"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2008/10/14/sciences-most-influential-ideas-on-display/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Evolution of Anti-&quot;Bodies&quot;</title>
		<link>http://www.scienceandreligiontoday.com/2008/05/29/the-evolution-of-anti-bodies/</link>
		<comments>http://www.scienceandreligiontoday.com/2008/05/29/the-evolution-of-anti-bodies/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:14:00 +0000</pubDate>
		<dc:creator>Dan Messier</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=298</guid>
		<description><![CDATA[Scientific exhibits using real human bodies as models have met with criticism before—in Cincinnati and Pittsburgh, for example—but there&#8217;s a different note in the reaction to the Body Worlds exhibit set to open June 13 in Edmonton, Alberta. Unlike the archbishop of Cincinnati, who nixed plans of Catholic schools in his diocese to see a [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_0kZQib2rNLs/SD2NRGCAz7I/AAAAAAAAAA4/K7XWe9v-i2w/s1600-h/vesalius-torso-essh.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 161px; height: 149px;" src="http://4.bp.blogspot.com/_0kZQib2rNLs/SD2NRGCAz7I/AAAAAAAAAA4/K7XWe9v-i2w/s200/vesalius-torso-essh.jpg" alt="" id="BLOGGER_PHOTO_ID_5205472069126508466" border="0" /></a>Scientific exhibits using real human bodies as models have met with criticism before—in <a href="http://scienceandreligiontoday.blogspot.com/2008/02/bodies-raise-ethical-concerns.html">Cincinnati</a> and <a href="http://scienceandreligiontoday.blogspot.com/2008/02/some-bodies-upset.html">Pittsburgh</a>, for example—but there&#8217;s a different note in the <a href="http://www.canada.com/edmontonjournal/news/story.html?id=fc54d901-064d-4110-9312-f3399b2d5d0d">reaction</a> to the <a href="http://www.bodyworlds.com/en.html">Body Worlds</a> exhibit set to open June 13 <a href="http://www.bodyworldsedmonton.com/">in Edmonton</a>, Alberta. Unlike the archbishop of Cincinnati, who nixed plans of Catholic schools in his diocese to see a similar exhibit, Edmonton&#8217;s <a href="http://www.catholic-hierarchy.org/bishop/bsmithri.html">Archbishop Richard Smith</a> has struck a somewhat more conciliatory note. While Smith stressed that these bodies &#8220;are not just an object to be gawked at as an object of curiosity, but to be honored,&#8221; his archdiocese isn&#8217;t telling parishioners not to visit the exhibit, and students in local Catholic schools may even see it on a field trip—provided they receive parental permission. —<span style="font-style: italic;">Dan Messier<br /></span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2008%2F05%2F29%2Fthe-evolution-of-anti-bodies%2F&amp;linkname=The%20Evolution%20of%20Anti-%26quot%3BBodies%26quot%3B"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2008/05/29/the-evolution-of-anti-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faith-Based Group Saves Darwin Exhibit</title>
		<link>http://www.scienceandreligiontoday.com/2008/03/17/faith-based-group-saves-darwin-exhibit/</link>
		<comments>http://www.scienceandreligiontoday.com/2008/03/17/faith-based-group-saves-darwin-exhibit/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:26:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=219</guid>
		<description><![CDATA[&#8220;Darwin: The Evolution Revolution,&#8221; an exhibit that originated at the American Museum of Natural History, found itself in some trouble when it arrived at the Royal Ontario Museum in Toronto, where it opened last week. Turns out the museum&#8217;s regular sponsors, which include both companies and private patrons, were worried about attaching their names to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.rom.on.ca/darwin/evolution_revolution.php">Darwin: The Evolution Revolution</a>,&#8221; an exhibit that originated at the American Museum of Natural History, found itself in some trouble when it arrived at the <a href="http://www.rom.on.ca/">Royal Ontario Museum</a> in Toronto, where it <a href="http://scienceandreligiontoday.blogspot.com/2008/03/does-darwin-exhibit-disappoint.html">opened last week</a>. Turns out the museum&#8217;s regular sponsors, which include both companies and private patrons, were worried about attaching their names to what they saw as a controversial show, <a href="http://www.thestar.com/News/GTA/article/346425">reports the Toronto Star</a>. That&#8217;s when <a href="http://www.ucobserver.org/"><span style="font-style: italic;">The United Church Observer</span></a> magazine (which operates independently from the church) decided to offer up a donation of 40,000 dollars, its largest donation ever. The magazine will co-sponsor the exhibit with the <a href="http://www.humanists.ca/">Humanist Association of Canada</a>, which donated 50,000 dollars. &#8220;We were dismayed to learn that the exhibit had been unable to secure corporate sponsorship in Toronto or in any of the other North American cities where it has been mounted. Our support is modest but symbolic. If a small church-based operation such as <span style="font-style: italic;">The Observer</span> doesn&#8217;t fear a backlash from those who oppose Darwin&#8217;s theory of evolution, then secular corporate entities with much greater resources shouldn&#8217;t fear it either,&#8221; David Wilson, the magazine&#8217;s editor and publisher, said in a <a href="http://www.ucobserver.org/images/Darwin%20Exhibit%20Press%20Release.pdf">press release</a>.<br />&#8220;There is nothing in the exhibit that threatens or diminishes religion or people of faith in any way. If anything, it shines light on the inherent beauty and wonder of a creation that is constantly and eternally evolving,&#8221; he added. &#8220;The Darwin exhibit deserves support, and we&#8217;re not afraid to say so.&#8221; —<span style="font-style: italic;">Heather Wax</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2008%2F03%2F17%2Ffaith-based-group-saves-darwin-exhibit%2F&amp;linkname=Faith-Based%20Group%20Saves%20Darwin%20Exhibit"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2008/03/17/faith-based-group-saves-darwin-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Darwin Exhibit Disappoint?</title>
		<link>http://www.scienceandreligiontoday.com/2008/03/11/does-darwin-exhibit-disappoint/</link>
		<comments>http://www.scienceandreligiontoday.com/2008/03/11/does-darwin-exhibit-disappoint/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 21:36:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=211</guid>
		<description><![CDATA[Canadian journalist and art critic Robert Fulford has reviewed &#8220;Darwin: The Evolution Revolution,&#8221; an exhibit that originated at the American Museum of Natural History and opened over the weekend at the Royal Ontario Museum in Toronto. Primarily, Fulford takes issue with the overly long wall text, specifically a sentence that calls Darwin&#8217;s theory of evolution [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian journalist and art critic <a href="http://www.robertfulford.com/">Robert Fulford</a> has <a href="http://www.nationalpost.com/arts/story.html?id=365964">reviewed</a> &#8220;<a href="http://www.rom.on.ca/darwin/evolution_revolution.php">Darwin: The Evolution Revolution</a>,&#8221; an exhibit that originated at the American Museum of Natural History and opened over the weekend at the Royal Ontario Museum in Toronto. Primarily, Fulford takes issue with the overly long wall text, specifically a sentence that calls Darwin&#8217;s theory of evolution by natural selection a &#8220;single, simple scientific explanation for the diversity of life on earth.&#8221;<br />&#8220;Simple? Did they say simple?&#8221; he writes in the <span style="font-style: italic;">National Post</span>. &#8220;It&#8217;s possible that you can make it sound simple by glib summary. But its implications are the reverse of simple. They demand a leap of the imagination most of the world has always found extremely difficult. &#8230; In the 1860s, when the world was first compelled to deal with him, his theory was terrifying, world-shaking, religion-threatening. It still raises furious controversy.&#8221;<br />While he&#8217;s somewhat taken with the life-size reproduction of the deck of Darwin&#8217;s boat, the<span style="font-style: italic;"><span style="font-style: italic;"> HMS</span> Beagle</span>, he&#8217;s dismayed by an exhibit he feels &#8220;limps through its subject, barely hinting at the great audacity of Darwin&#8217;s thinking. The exhibition provides great piles of data about Darwin and Darwinism but at no point demands thought or response from those who view it.&#8221; Overall, he concludes, &#8220;the curators appear to believe that in 2008 evolution and everything connected with it have congealed into received wisdom, needing only to be articulated once more, in the style that museums have been using for at least half a century. Perhaps out of a belief that we couldn&#8217;t deal with anything stronger, the exhibition gives us a cozy and harmless version of a painful, challenging idea that transformed science and the world.&#8221;<br />—<span style="font-style: italic;">Heather Wax</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2008%2F03%2F11%2Fdoes-darwin-exhibit-disappoint%2F&amp;linkname=Does%20Darwin%20Exhibit%20Disappoint%3F"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2008/03/11/does-darwin-exhibit-disappoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some &quot;Bodies&quot; Upset</title>
		<link>http://www.scienceandreligiontoday.com/2008/02/29/some-bodies-upset/</link>
		<comments>http://www.scienceandreligiontoday.com/2008/02/29/some-bodies-upset/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 19:04:00 +0000</pubDate>
		<dc:creator>Dan Messier</dc:creator>
				<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=195</guid>
