<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Religion Today &#187; Discoveries</title>
	<atom:link href="http://www.scienceandreligiontoday.com/topic/discoveries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceandreligiontoday.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 16:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scientists Discover Oldest Known Dinosaur Relative</title>
		<link>http://www.scienceandreligiontoday.com/2010/03/04/oldest-known-dinosaur-relative-found/</link>
		<comments>http://www.scienceandreligiontoday.com/2010/03/04/oldest-known-dinosaur-relative-found/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:12:18 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=10378</guid>
		<description><![CDATA[An international team of researchers has found that the closest relatives of dinosaurs were more distinct creatures than they had expected. In the journal Nature, the team, including Randall Irmis of the Utah Museum of Natural History and the University of Utah and Sterling Nesbitt of the University of Texas at Austin, describes a proto-dinosaur [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceandreligiontoday.com/2010/03/04/oldest-known-dinosaur-relative-found/"><img class="alignleft size-thumbnail wp-image-10444" title="Marlene Donnelly, Field Museum" src="http://www.scienceandreligiontoday.com/wp-content/uploads/2010/03/asilisaurus_life_reconstruction_thumb-150x150.jpg" alt="" width="150" height="150" /></a>An international team of researchers has found that the closest relatives of dinosaurs were more distinct creatures than they had expected. In the journal <em><a href="http://www.nature.com/nature/journal/v464/n7285/full/nature08718.html">Nature</a></em>, the team, including Randall Irmis of the Utah Museum of Natural History and the University of Utah and Sterling Nesbitt of the University of Texas at Austin, describes a proto-dinosaur that was rather squat, walked on four legs, probably ate plants or a combination of plants and meat, and lived around 10 million years earlier than dinosaurs.<br />
The species, called <em>Asilisaurus kongwe</em> (derived from &#8220;asili&#8221;—Swahili for ancestor or foundation; &#8220;sauros&#8221;—Greek for lizard; and &#8220;kongwe&#8221;—Swahili for ancient) is the first proto-dinosaur recovered from the Triassic period in Africa. The first bones of <em>Asilisaurus</em> were found in 2007, and fossil bones of more than a dozen of the creatures were recovered from a single bone bed in southern Tanzania.<br />
<em>Asilisaurus kongwe</em> is part of a newly recognized group known as silesaurs, which were scattered across the globe during the Triassic period, before the continents had separated, <a href="http://www.unews.utah.edu/p/?r=030110-1">a write-up of the research notes</a>. Silesaurs are the closest relatives of dinosaurs, analogous to the relationship between humans and chimps. The oldest dinosaurs discovered so far are 230 million years old, and the presence of their closest relatives 10 million to 15 million years earlier implies that silesaurs and dinosaurs of the bipedal, carnivorous sort had already diverged from a common ancestor by 245 million years ago. Silesaurs lived side by side with early dinosaurs throughout much of the Triassic period. Other relatives of dinosaurs may have also originated much earlier than previously thought, the researchers believe.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2010%2F03%2F04%2Foldest-known-dinosaur-relative-found%2F&amp;linkname=Scientists%20Discover%20Oldest%20Known%20Dinosaur%20Relative"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2010/03/04/oldest-known-dinosaur-relative-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was the Bible Written Earlier Than Scholars Think?</title>
		<link>http://www.scienceandreligiontoday.com/2010/01/13/was-the-bible-written-earlier-than-scholars-think/</link>
		<comments>http://www.scienceandreligiontoday.com/2010/01/13/was-the-bible-written-earlier-than-scholars-think/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:19:55 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=7593</guid>
		<description><![CDATA[Gershon Galil of the University of Haifa has deciphered the earliest known Hebrew inscription, dating from to the 10th century B.C., written on a shard of clay found near the Valley of Elah in Israel. This makes it possible, he says, that parts of the Bible could have been written that far back, centuries earlier [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7602" title="The University of Haifa" src="http://www.scienceandreligiontoday.com/wp-content/uploads/2010/01/pottery2-150x150.jpg" alt="The University of Haifa" width="150" height="150" /><a href="http://a.haifa.ac.il/ra/blue/showPage1.asp?lname=Galil&amp;fname=Gershon&amp;unit1=BiblicalStudies&amp;page=/ra/blue/keyword.asp&amp;last=&amp;name=&amp;view=&amp;order=&amp;currentPage=-1&amp;unit2=">Gershon Galil</a> of the University of Haifa has deciphered the earliest known Hebrew inscription, dating from to the 10th century B.C., written on a shard of clay found near the Valley of Elah in Israel. This makes it possible, he says, that parts of the Bible could have been written that far back, centuries earlier than scholars now believe.<br />
<a href="http://newmedia-eng.haifa.ac.il/?p=2043">As Galil explains</a>:</p>
<blockquote><p>It can now be maintained that it was highly reasonable that during the 10th century BCE, during the reign of King David, there were scribes in Israel who were able to write literary texts and complex historiographies, such as the books of Judges and Samuel.</p></blockquote>
<p>Here is the English translation of the inscription, which is similar in content to a number of biblical passages:</p>
<blockquote><p>1′ you shall not do [it], but worship the [Lord].<br />
2′ Judge the sla[ve] and the wid[ow] / Judge the orph[an]<br />
3′ [and] the stranger. [Pl]ead for the infant / plead for the po[or and]<br />
4′ the widow. Rehabilitate [the poor] at the hands of the king.<br />
5′ Protect the po[or and] the slave / [supp]ort the stranger.</p></blockquote>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2010%2F01%2F13%2Fwas-the-bible-written-earlier-than-scholars-think%2F&amp;linkname=Was%20the%20Bible%20Written%20Earlier%20Than%20Scholars%20Think%3F"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2010/01/13/was-the-bible-written-earlier-than-scholars-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposed Ancient Quarry—Now With Pics!</title>
		<link>http://www.scienceandreligiontoday.com/2009/06/22/exposed-ancient-quarry%e2%80%94now-with-pics/</link>
		<comments>http://www.scienceandreligiontoday.com/2009/06/22/exposed-ancient-quarry%e2%80%94now-with-pics/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:35:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=785</guid>
		<description><![CDATA[
Check out these pictures from the 2,000-year-old quarry found in the Jordan valley near Jericho (courtesy of the University of Haifa). The artificial underground cave was uncovered by a team from the university headed by biblical archaeologist Adam Zertal (who previously led the excavation of foot-shaped structures in the valley). A number of engravings were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceandreligiontoday.com/2009/06/22/exposed-ancient-quarry—now-with-pics/" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5350164107518668498" src="http://3.bp.blogspot.com/_4yND9fPzue0/Sj-Z6M6x7tI/AAAAAAAAB_g/fWeBS-PN6tM/s200/byzantine_cross.jpg" border="0" alt="" /></a><a href="http://2.bp.blogspot.com/_4yND9fPzue0/Sj-Z0KlM1bI/AAAAAAAAB_Y/kUwZyD2IbUQ/s1600-h/zodiac_1.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5350164003812070834" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 205px; height: 151px;" src="http://2.bp.blogspot.com/_4yND9fPzue0/Sj-Z0KlM1bI/AAAAAAAAB_Y/kUwZyD2IbUQ/s200/zodiac_1.jpg" border="0" alt="" /></a></p>
<p>Check out these pictures from the 2,000-year-old <a href="http://www.reuters.com/article/topNews/idUSTRE55K1QE20090621?feedType=RSS&amp;feedName=topNews">quarry found in the Jordan valley near Jericho</a> (courtesy of the University of Haifa). The artificial underground cave was uncovered by a team from the university headed by biblical archaeologist <a href="http://research.haifa.ac.il/%7Earchlgy/staff/cv_zertal.html">Adam Zerta</a>l (who previously led the excavation of <a href="http://scienceandreligiontoday.blogspot.com/2009/04/discovery-linked-to-biblical-stone.html">foot-shaped structures in the valley</a>). A number of engravings were found in the cave, including Byzantine cross markings (pictured above left), Zodiac symbols (pictured below left) and Roman letters, and Zertal says it&#8217;s possible the cavern was an early monastery. —<span style="font-style: italic;">Heather Wax</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2009%2F06%2F22%2Fexposed-ancient-quarry%25e2%2580%2594now-with-pics%2F&amp;linkname=Exposed%20Ancient%20Quarry%E2%80%94Now%20With%20Pics%21"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2009/06/22/exposed-ancient-quarry%e2%80%94now-with-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear More About &quot;Ida&quot;</title>
		<link>http://www.scienceandreligiontoday.com/2009/05/26/hear-more-about-ida/</link>
		<comments>http://www.scienceandreligiontoday.com/2009/05/26/hear-more-about-ida/#comments</comments>
		<pubDate>Tue, 26 May 2009 12:44:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=738</guid>
		<description><![CDATA[Listen to Eugenie Scott, executive director of the National Center for Science Education, on the Culture Shocks radio show today at 4 p.m. She&#8217;ll talk about the significance of Darwinius masillae (aka &#8220;Ida&#8221;), the 47 million-year-old primate fossil unveiled last week with much hype, and explain why the fossil is &#8220;spectacular but not a missing [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_4yND9fPzue0/Shvt4TouBhI/AAAAAAAAB0s/1CDo_LIapVU/s1600-h/090519-ida-primate-fossil-link_big.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 159px; height: 140px;" src="http://1.bp.blogspot.com/_4yND9fPzue0/Shvt4TouBhI/AAAAAAAAB0s/1CDo_LIapVU/s200/090519-ida-primate-fossil-link_big.jpg" alt="" id="BLOGGER_PHOTO_ID_5340123334777374226" border="0" /></a>Listen to <a href="http://ncseweb.org/about/speakers#scott">Eugenie Scott</a>, executive director of the <a href="http://ncseweb.org/">National Center for Science Education</a>, on the <a href="http://www.cultureshocks.com/">Culture Shocks</a> radio show today at 4 p.m. She&#8217;ll talk about the significance of <em>Darwinius masillae</em> (aka &#8220;Ida&#8221;), the 47 million-year-old primate fossil unveiled last week with much hype, and explain why the fossil is &#8220;spectacular but not a missing link.&#8221;<br />The program is hosted by the Rev. <a href="http://www.au.org/about/inside-au/barry-lynn.html">Barry Lynn</a>, executive director of Americans United for Separation of Church and State.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2009%2F05%2F26%2Fhear-more-about-ida%2F&amp;linkname=Hear%20More%20About%20%26quot%3BIda%26quot%3B"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2009/05/26/hear-more-about-ida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Old Primate Fossil Is Very Big Deal</title>
		<link>http://www.scienceandreligiontoday.com/2009/05/20/very-old-primate-fossil-is-very-big-deal/</link>
		<comments>http://www.scienceandreligiontoday.com/2009/05/20/very-old-primate-fossil-is-very-big-deal/#comments</comments>
		<pubDate>Wed, 20 May 2009 11:56:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=731</guid>
		<description><![CDATA[Say hello to &#8220;Ida,&#8221; the small, 47 million-year-old fossil unearthed in Germany and unveiled yesterday at a news conference in New York. She&#8217;s a fascinating and important find—and she&#8217;s now a media darling (thanks to a huge publicity campaign), with her own Web site, book, and History Channel documentary.Why is she so fascinating, besides the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_4yND9fPzue0/ShP1L-0BQYI/AAAAAAAABzE/d4_DX82Of8g/s1600-h/090519-ida-primate-fossil-link_big.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 165px; height: 145px;" src="http://2.bp.blogspot.com/_4yND9fPzue0/ShP1L-0BQYI/AAAAAAAABzE/d4_DX82Of8g/s200/090519-ida-primate-fossil-link_big.jpg" alt="" id="BLOGGER_PHOTO_ID_5337879569552720258" border="0" /></a>Say hello to &#8220;Ida,&#8221; the small, 47 million-year-old fossil unearthed in Germany and unveiled yesterday at a news conference in New York. She&#8217;s a <a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0005723">fascinating and important find</a>—and she&#8217;s now a media darling (thanks to a huge publicity campaign), with her own <a href="http://www.revealingthelink.com/">Web site</a>, <a href="http://www.revealingthelink.com/more-about-ida/the-book">book</a>, and History Channel <a href="http://www.revealingthelink.com/more-about-ida/the-film">documentary</a>.<br />Why is she so fascinating, besides the fact that she&#8217;s so old? Her anatomy puts her at a bridge point between two groups of primates: the haplorhines, which include monkeys, apes, and humans, and the strepsirrhines, which include lemurs. Ida, formally known as <i>Darwinius masillae, </i><a href="http://www.revealingthelink.com/more-about-ida/resources/press_release.pdf">has features from the strepsirrhine line (like lemurs) but is more related to the human evolutionary line</a>, the research team argues. They say she appears to be a very early haplorhine, with forward-facing eyes, opposable thumbs, fingertips with nails, and an ankle bone like ours, only smaller. While her skeleton is like a lemur&#8217;s, she doesn&#8217;t have the characteristic &#8220;grooming claw&#8221; on her second toe or a fused row of teeth called a &#8220;toothcomb.&#8221;<br />She&#8217;s also remarkably well preserved. Ida is about 95 percent complete, which means scientists have been able to get lots of information from her. They&#8217;re able to see almost all her bones, remnants of tissue and hair, and what she had for her last meal (fruit and leaves).</p>
<div><iframe src="http://www.msnbc.msn.com/id/22425001/vp/30833464#30833464" frameborder="0" height="339" scrolling="no" width="425"></iframe>
<p style="background: transparent none repeat scroll 0% 0%; font-size: 11px; font-family: Arial,Helvetica,sans-serif; color: rgb(153, 153, 153); margin-top: 5px; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; text-align: center; width: 425px;">Visit msnbc.com for <a style="border-bottom: 1px dotted rgb(153, 153, 153) ! important; text-decoration: none ! important; font-weight: normal ! important; height: 13px; color: rgb(87, 153, 219) ! important;" href="http://www.msnbc.msn.com/">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="border-bottom: 1px dotted rgb(153, 153, 153) ! important; text-decoration: none ! important; font-weight: normal ! important; height: 13px; color: rgb(87, 153, 219) ! important;">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="border-bottom: 1px dotted rgb(153, 153, 153) ! important; text-decoration: none ! important; font-weight: normal ! important; height: 13px; color: rgb(87, 153, 219) ! important;">News about the Economy</a></p>
</div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2009%2F05%2F20%2Fvery-old-primate-fossil-is-very-big-deal%2F&amp;linkname=Very%20Old%20Primate%20Fossil%20Is%20Very%20Big%20Deal"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2009/05/20/very-old-primate-fossil-is-very-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Early Did Humans Think Symbolically?</title>
		<link>http://www.scienceandreligiontoday.com/2009/05/11/how-early-did-humans-think-symbolically/</link>
		<comments>http://www.scienceandreligiontoday.com/2009/05/11/how-early-did-humans-think-symbolically/#comments</comments>
		<pubDate>Mon, 11 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=714</guid>
		<description><![CDATA[A few years ago, I wrote a story about shell beads found in South Africa&#8217;s Blombos Cave. Before they were found, the accepted wisdom was that humans in Europe began making symbolic art and decoration 40,000 years ago, but these beads dated back about 75,000 years. With the discovery, scientists began to reconsider when symbolic [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_4yND9fPzue0/SgglKdf0UqI/AAAAAAAABuc/Bozj02ANjFA/s1600-h/090505163021.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 118px; height: 139px;" src="http://4.bp.blogspot.com/_4yND9fPzue0/SgglKdf0UqI/AAAAAAAABuc/Bozj02ANjFA/s200/090505163021.jpg" alt="" id="BLOGGER_PHOTO_ID_5334554620267352738" border="0" /></a>A few years ago, I wrote a story about shell beads found in South Africa&#8217;s Blombos Cave. Before they were found, the accepted wisdom was that humans in Europe began making symbolic art and decoration 40,000 years ago, but these beads dated back about 75,000 years. With the discovery, scientists began to reconsider when symbolic thinking began and the &#8220;timing of the appearance of one of the behaviors that seems more distinctive of the human species, that of artificially changing the appearance of our body using techniques such as personal ornamentation, tattooing, scarification, body painting,&#8221; said <a href="http://www.iquat.u-bordeaux.fr/paleo-art/francesc.htm">Francesco d’Errico</a>, a member of the team and a researcher at the National Center for Scientific Research in France.<br />Now, a group of archaeologists has <a href="http://www.ox.ac.uk/media/news_stories/2009/090505.html">found a bunch of older shell beads</a> in a limestone cave in eastern Morocco. Shell ornaments were found in 82,000-year-old deposits in the cave a couple years back, and other perforated shells, some also covered with red ochre, have been discovered in even earlier layers. What&#8217;s striking, the researchers say, is that the same species of shell was used both there and in South Africa, two regions that are far from each other.<br />Finding the older Moroccan beads is &#8220;exciting,&#8221; says University of Oxford archaeologist <a href="http://www.dbp.ox.ac.uk/Home%20Nick%27s%20Site.htm">Nick Barton</a>, who led the research team, &#8220;because they show bead manufacturing probably arose independently in different cultures and confirms a long suspected pattern that humans with modern symbolic behavior were present from a very early stage at both ends of the continent, probably as early as 110,000 years ago.’’<br />The findings will appear in the journal <span style="font-style: italic;">Quaternary Science Reviews</span>. —<span style="font-style: italic;">Heather Wax</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2009%2F05%2F11%2Fhow-early-did-humans-think-symbolically%2F&amp;linkname=How%20Early%20Did%20Humans%20Think%20Symbolically%3F"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2009/05/11/how-early-did-humans-think-symbolically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Linked to Biblical Stone Structures</title>
		<link>http://www.scienceandreligiontoday.com/2009/04/09/discovery-linked-to-biblical-stone-structures/</link>
		<comments>http://www.scienceandreligiontoday.com/2009/04/09/discovery-linked-to-biblical-stone-structures/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:25:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=674</guid>
		<description><![CDATA[In the Jordan valley, researchers from the University of Haifa have found five structures, each designed in the shape of a giant human &#8220;foot.&#8221; The structures, says archaeologist Adam Zertal, who led the team, &#8220;are the first sites that the People of Israel built upon entering Canaan and they testify to the biblical concept of [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_4yND9fPzue0/Sd3y8glKbVI/AAAAAAAABnY/KXL4P_2YzLk/s1600-h/%D7%9E%D7%93%D7%A8%D7%9A_%D7%9B%D7%A3_%D7%94%D7%A8%D7%92%D7%9C_-_%D7%94%D7%9E%D7%A8%D7%9B%D7%96_%D7%9C%D7%9E%D7%99%D7%A4%D7%95%D7%99_%D7%99%D7%A9%D7%A8%D7%90%D7%9C.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 109px; height: 154px;" src="http://4.bp.blogspot.com/_4yND9fPzue0/Sd3y8glKbVI/AAAAAAAABnY/KXL4P_2YzLk/s200/%D7%9E%D7%93%D7%A8%D7%9A_%D7%9B%D7%A3_%D7%94%D7%A8%D7%92%D7%9C_-_%D7%94%D7%9E%D7%A8%D7%9B%D7%96_%D7%9C%D7%9E%D7%99%D7%A4%D7%95%D7%99_%D7%99%D7%A9%D7%A8%D7%90%D7%9C.jpg" alt="" id="BLOGGER_PHOTO_ID_5322677455973674322" border="0" /></a>In the Jordan valley, researchers from the University of Haifa have <a href="http://newmedia-eng.haifa.ac.il/?p=218">found five structures, each designed in the shape of a giant human &#8220;foot.&#8221;</a> The structures, says archaeologist <a href="http://research.haifa.ac.il/%7Earchlgy/staff/cv_zertal.html">Adam Zertal</a>, who led the team, &#8220;are the first sites that the People of Israel built upon entering Canaan and they testify to the biblical concept of ownership of the land with the foot.&#8221; The foot, he says, was a symbol used to mark ownership of a territory, control over an enemy, and a link between people and the land.<br />The stone structures, it&#8217;s believed, could be connected with what&#8217;s known in the Bible as&#8221;gilgal&#8221; (in Hebrew), sites that were used for ceremonial assemblies and rituals. The excavated &#8220;feet&#8221; seem to have been built at the right time, and are the right shape and size to have been used for human gatherings. &#8220;I am an archaeologist and only deal with the scientific findings,&#8221; Zertal says, &#8220;so I do not go into the additional meanings of the discovery, if there are any.&#8221;<br />Here&#8217;s what&#8217;s neat: The Hebrew word for &#8220;foot&#8221;—<span style="font-style: italic;">regel</span>—is also used to refer to a festival, holiday, and ascending to see the face of God. The Hebrew term &#8220;aliya la-regel,&#8221; which literally means &#8220;ascending to the foot,&#8221; has come to be known as a &#8220;pilgrimage&#8221; in English. Eventually, &#8220;aliya la-regel&#8221; became associated with Jerusalem—which became Israel&#8217;s religious center—but it seems the &#8220;foot&#8221; structures in the Jordan valley could be the source of the term. &#8220;Now, following these discoveries,&#8221; Zertal says, &#8220;the meanings of the terms become clear. Identifying the &#8216;foot&#8217; enclosures as ancient Israeli ceremonial sites leads us to a series of new possibilities to explain the beginnings of Israel, of the People of Israel&#8217;s festivals and holidays.&#8221; —<span style="font-style: italic;">Heather Wax</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.scienceandreligiontoday.com%2F2009%2F04%2F09%2Fdiscovery-linked-to-biblical-stone-structures%2F&amp;linkname=Discovery%20Linked%20to%20Biblical%20Stone%20Structures"><img src="http://www.scienceandreligiontoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.scienceandreligiontoday.com/2009/04/09/discovery-linked-to-biblical-stone-structures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earliest Nuclear Family Found—Embracing</title>
		<link>http://www.scienceandreligiontoday.com/2008/11/20/earliest-nuclear-family-found%e2%80%94embracing/</link>
		<comments>http://www.scienceandreligiontoday.com/2008/11/20/earliest-nuclear-family-found%e2%80%94embracing/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:27:00 +0000</pubDate>
		<dc:creator>Heather Wax</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://www.scienceandreligiontoday.com/?p=518</guid>
		<description><![CDATA[A team of researchers has found the oldest molecular genetic evidence of a nuclear family, in one of four graves dating back about 4,600 years to the Stone Age. Using DNA analysis, the researchers identified the remains in one grave as a mother, father, and two sons ages 8 or 9 and 4 or 5. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_4yND9fPzue0/SSVnYwAmjiI/AAAAAAAABBY/fbgzIbkpqVU/s1600-h/18obgrave_500.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 174px; height: 132px;" src="http://1.bp.blogspot.com/_4yND9fPzue0/SSVnYwAmjiI/AAAAAAAABBY/fbgzIbkpqVU/s200/18obgrave_500.jpg" alt="" id="BLOGGER_PHOTO_ID_5270732613808983586" border="0" /></a>A team of researchers has <a href="http://www.adelaide.edu.au/news/news30582.html">found the oldest molecular genetic evidence of a nuclear family</a>, in one of four graves dating back about 4,600 years to the Stone Age. Using DNA analysis, the researchers identified the remains in one grave as a mother, father, and two sons ages 8 or 9 and 4 or 5. A second grave contained three children, two of which who had the same mother, though they are buried with another woman, likely a paternal aunt or possibly a step-mother. In total, the remains of 13 people were found, all of whom were interned at the same time.<br />Evidence—like a stone projectile point found embedded in the vertebra of one female and the defense injuries to the forearms and hands found on several of the bodies—suggest that the community was violently attacked by another group. It&#8217;s believed that those who survived the raid later returned and, using their knowledge of the familial bonds among the dead, took great care to bury the dead according to their relationships in life. Several pairs were arranged face to face, with their arms and hands linked.<br />The graves were discovered at the early farming site of Eulau in Germany. Before humans began to farm, which caused them to stay in one place, they lived as nomadic hunters and gatherers—and the basic unit of social organization, <a href="http://sciencenow.sciencemag.org/cgi/content/full/2008/1117/2">anthropologists believe</a>, was not the nuclear family, but rather the band or tribe. &#8220;By establishing the genetic links between the two adults and two children buried together in one grave, we have established the presence of the classic nuclear family in a prehistoric context in Central Europe—to our knowledge the oldest authentic molecular genetic evidence so far,&#8221; says <a href="http://www.adelaide.edu.au/directory/wolfgang.haak">Wolfgang Haak</a> of the <a href="http://www.adelaide.edu.au/acad/">Australian Centre for Ancient DNA</a> at the University of Adelaide, who led the study <a href="http://www.pnas.org/content/early/2008/11/17/0807592105.abstract">published in the <span style="font-style: italic;">Proceedings of the National Academy of Sciences</span></a>. &#8220;Their unity in death suggests a unity in life. However, this does not establish the elemental family to be a universal model or the most ancient institution of human communities.&#8221; —<span style="font-style: italic;">Heather Wax</span></p>
